Apple iPhone 8 Plus
Apple iPhone 8 Plus
Apple iPhone 8 Plus GENERAL
OS | iOS 11 |
Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 g |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
Announced | 2017, September |
Status Available | Released 2017, September |
Build | Front/back glass, aluminum frame |
SIM | Nano-SIM – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
Apple iPhone 8 Plus NETWORK
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Apple iPhone 8 Plus HARDWARE
Processor | hexa-core |
Processor make | Apple A11 Bionic |
RAM | 3GB |
Internal storage | 64/256 GB, |
Expandable storage | No |
Apple iPhone 8 Plus CAMERA
Main | Dual 12 MP, autofocus, quad-LED + dual tone) flash |
Features | (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection, 2x optical zoom, 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) |
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR,panorama |
Apple iPhone 8 Plus DISPLAY
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating – Wide color gamut display – 3D Touch display & home button – True-tone display |
Apple iPhone 8 Plus BATTERY
Capacity | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Talk time Up to | 21 h (3G) |
Music play Up to | 60 h |
Apple iPhone 8 Plus CONNECTIVITY
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Radio | No |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | 3.0, reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) |
Apple iPhone 8 Plus FEATURES
Sensors | Compass/ Magnetometer Yes Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope Yes Barometer Yes Temperature sensor No |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Java | No – Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.265 player – Audio/video/photo editor – Document editor |
Apple iPhone 8 Plus PRICE
Price | Price in Rs: 91,999 Price in USD: $883 |