HTC 10 evo Specs Price Feature Camera
HTC 10 evo Specs Price
Feature Camera
LAUNCH | Announced | 2016, November |
Status | Available. Released 2016, November | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
BODY | Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
Weight | 174 g (6.14 oz) | |
Build | ||
SIM | Nano-SIM | |
|
||
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot |
|
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps, check quality | |
Secondary | 8 MP, f/2.4, 1080p, Auto-HDR | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | No | |
|
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
TESTS | Performance | Basemark OS II 2.0: 1913 / Basemark X: 28736 |
Display | Contrast ratio: 1357:1 (nominal), 2.407 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 75dB / Ring 80dB | |
Battery life | Endurance rating 58h | |
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 23 h (3G) | |
Music play | ||
MISC | Colors | Silver, Black |
SAR | 0.60 W/kg (head) | |
SAR EU | 0.51 W/kg (head) | |
Price | About 570 EUR | |
Price | PKR | Rs. — -Price in Pakistani Rupees |
USD | $— -Price in US Dollars | |
INR | Rs. — -Price in Indian Rupees |
Comments are closed.