Huawei Mate 10 Porsche Design Specs Price Feature Camera Mobile
Huawei Mate 10 Porsche Design Specs Price Feature Camera Mobile
Huawei Mate 10 Porsche Design Specs Price Feature Camera Mobile Specs Price Feature,Camera,launch,body,size,platform,features,specifications,networks,sound,battery,commons etc.
Related :LG Stylus 2 Plus
LAUNCH | Announced | 2017, October |
Status | Available. Released 2017, November | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
|
||
BODY | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
Weight | 178 g (6.28 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
|
||
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | ||
|
||
MEMORY | Card slot |
|
Internal | 256 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.6, 27mm, 1/2.9″, 1.25µm) + 20 MP B/W (f/1.6, 27mm), OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary | 8 MP (f/2.0, 26mm, 1/3.2″, 1.4µm), autofocus, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | No | |
|
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | Colors | Diamond Black |
SAR | ||
SAR EU | ||
Price | About 1400 EUR | |
Price | PKR | Rs. 170000 -Price in Pakistani Rupees |
USD | $ 1667 -Price in US Dollars | |
INR | Rs.105599 -Price in Indian Rupees |
Huawei Mate 10 Porsche Design Video
https://youtu.be/bd7PZ5GWLug