Huawei Mate 9 Pro
Huawei Mate 9 Pro
Specs & Price
LAUNCH | Announced | 2016, November |
Status | Available. Released 2017, January | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
EMUI 5.0 | ||
BODY | Dimensions | 152 x 75 x 7.5 mm (5.98 x 2.95 x 0.30 in) |
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Hisilicon Kirin 960 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot | No |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
CAMERA | Primary | Dual 20 MP +12 MP, f/2.2, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/1.9, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5 mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Infrared port | Yes | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
TESTS | Performance | Basemark OS II: 2843 / Basemark OS II 2.0: 2496 Basemark X: 27600 |
Display | Contrast ratio: 33273:1 (nominal), 3.206 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 91dB | |
Audio quality | Noise -94.6dB / Crosstalk -94.3dB | |
Battery life | Endurance rating 87h | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
MISC | Colors | Haze Gold, Titanium Grey |
Price group | (About 850 EUR) | |
Price | PKR | Rs. 95000 -Price in Pakistani Rupees |
USD | $931 -Price in US Dolla | |
INR | Rs. 59006 -Price in Indian Rupees |
Huawei Mate 9 Pro
Introduction
Huawei Mate 9 Pro smartphone was launched in November 2016.
Huawei Mate 9 Pro comes in Haze Gold, Titanium Grey colours, and every part of it feels high-end. Huawei Mate 9 Prosports a 5.5-inches AMOLED capacitive touch screen display with a brighter and sharper resolution of 1440 pixels by 2560 pixels at a PPI of 534 pixels per inch.Emotion UI 5.0 protection is installed on top of Android operating system that beautifies the display with wide range of themes. Huawei Mate 9 Pro measures 152 x 75 x 7.5 mm (5.98 x 2.95 x 0.30 in) and weight 169.00 grams.The Huawei Mate 9 Pro is powered by 1.8GHz Octa-core processor with Kirin 960 chipset and it comes with 4/6GB RAM. The phone packs 64/128GB of built in memory.Huawei Mate 9 Pro packs a 20+12-megapixel primary camera on the rear and an 8-megapixel front shooter for selfies.The Huawei Mate 9 Pro include Proximity sensor, Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass.Mate 9 Pro Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot, with A-GPS, GLONASS.
Mate 9 Pro Display
5.5-inch screen means the phone sits easily in the hand. Huawei Mate 9 Pro sports a 5.5-inches AMOLED capacitive touch screen display with a brighter and sharper resolution of 1440 pixels by 2560 pixels at a PPI of 534 pixels per inch.The inclusion of 16M colors gives your screen display of Huawei Mate 9 Pro a vibrant appeal. Emotion UI 5.0 protection is installed on top of Android operating system that beautifies the display with wide range of themes.it’s a Full HD panel that offers a sharp display.Graphically, games look fantastic with smooth gameplay throughout our testing.
Mate 9 Pro Camera
The users can facilitate from outstanding photography and can Snap Chat with contacts using various filters. Gracefully created to grab attention Huawei Mate 9 Pro has rear camera LED flash and on the photography a 20+12-megapixel rear camera and also 08-megapixel selfie camera.your memories with everything you can capture.Image quality is very good.
Mate 9 Pro
Storage and Battery
Non-removable Li-Po 4000 mAh battery life is there for supporting the daily routine tasks.The phone packs 64/128GB of built in memory and it comes with 4/6GB RAM.
Mate 9 Pro
specifications and Price
The Huawei Mate 9 Pro is powered by 1.8GHz Octa-core processor with Kirin 960 chipset and it comes with 4/6GB RAM. . Emotion UI 5.0 protection is installed on top of Android operating system that beautifies the display with wide range of themes. Running on Android 7.0 (Nougat) OS. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC. The phone packs 64/128GB of built in memory and it comes with 4/6GB RAM.
Price of Huawei Mate 9 Pro in Pakistan is Rs. 95,000.
Price of Huawei Mate 9 Pro in USD is $931.
Price of Huawei Mate 9 Pro in India is Rs. 59006.
Comments are closed.