Huawei P smart Specs Price Feature Camera Mobile
Huawei P smart Specs Price Feature Camera Mobile
Huawei P smart Specs Price Feature Camera Mobile Specs Price Feature Camera launch,body,size,platform,features,specifications,networks,sound,battery,commons etc.
Related :Huawei Mate 9 Pro
LAUNCH | Announced | 2017, December |
Status | Available. Released 2017, December | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.65 inches, 82.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) | |
Multitouch | Yes | |
Protection | ||
|
||
BODY | Dimensions | 150.1 x 72.1 x 7.5 mm (5.91 x 2.84 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | ||
|
||
MEMORY | Card slot |
|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
CAMERA | Primary | Dual: 13 MP + 2 MP, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, f/2.0 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – LX1 HSDPA 850 / 900 / 1900 / 2100 / 800 – LA1 HSDPA 850 / 900 / 2100 – LX2, LX3 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – LX1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800) – LA1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 39(1900), 40(2300), 41(2500) – LX2, LX3 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
|
||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (FIG-LX1 only) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
TESTS | Performance | Basemark OS II: 1562 / Basemark OS II 2.0: 1486 Basemark X: 8834 |
Display | Contrast ratio: 1492:1 (nominal), 2.563 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | ||
Audio quality | Noise -90.4dB / Crosstalk -80.3dB | |
Battery life | Endurance rating 73h | |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | Colors | Black, Blue, Gold, Rose Gold |
SAR | ||
SAR EU | ||
Price | About 260 EUR | |
Price | PKR | Rs. 25000 -Price in Pakistani Rupees |
USD | $ 245 -Price in US Dollars | |
INR | Rs. 15528 -Price in Indian Rupees |
Huawei P smart Video