Lenovo K6 Note Specs Price Feature Camera
Lenovo K6 Note Specs Price Feature Camera
Lenovo K6 Note Specs Price Feature Camera launch, body,size,platform,features,specifications,networks,sound,battery,commons etc.
Related :Oppo R5s
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, December | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | ||
BODY | Dimensions | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
Weight | 169 g (5.96 oz) | |
Build | Front glass, aluminum body, plastic ends | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot |
|
Internal | 32 GB, 3/4 GB RAM | |
CAMERA | Primary | 16 MP, phase detection autofocus, dual-LED dual-tone flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 – LATAM | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) – LATAM | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
|
||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0 | |
TESTS | Performance | Basemark OS II: 967 / Basemark X: 7480 |
Display | Contrast ratio: 65125 (nominal), 2.544 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise-92.7dB / Crosstalk -86.8dB | |
Battery life | Endurance rating 91h | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 46 h (2G) / Up to 31 h (3G) | |
Music play | ||
MISC | Colors | Silver, Gold, Dark Grey |
SAR | ||
SAR EU | ||
Price | About 250 EUR | |
Price | PKR | Rs. — -Price in Pakistani Rupees |
USD | $— -Price in US Dollars | |
INR | Rs. — -Price in Indian Rupees |
Lenovo K6 Note Video