Lenovo P2 Specs Price Feature Camera
Lenovo P2 Specs Price Feature Camera
Lenovo P2 Specs Price Feature Camera launch, body,size,platform,features,specifications,networks,sound,battery,commons etc.
RELATED :Oppo U3
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, November | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 | |
BODY | Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
Weight | 177 g (6.24 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot |
|
Internal | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM | |
CAMERA | Primary | 13 MP (f/2.0, 21mm, 1/3″, 1.12 µm), phase detection autofocus, dual-LED dual-tone flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
|
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio; recording | |
USB | microUSB 2.0, USB On-The-Go | |
TESTS | Performance | Basemark OS II: 1400 / Basemark OS II 2.0: 1235 Basemark X: 10472 |
Display | Contrast ratio: Infinite (nominal), 3.316 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 86dB | |
Audio quality | Noise -92.6dB / Crosstalk -92.4dB | |
Battery life | Endurance rating 149h | |
BATTERY | Non-removable Li-Ion 5100 mAh battery | |
Stand-by | Up to 768 h (3G) | |
Talk time | Up to 79 h (3G) | |
Music play | ||
MISC | Colors | Champagne gold, Graphite gray |
SAR | ||
SAR EU | ||
Price | About 240 EUR | |
Price | PKR | Rs. — -Price in Pakistani Rupees |
USD | $— -Price in US Dollars | |
INR | Rs. — -Price in Indian Rupees |
Lenovo P2 Video
https://youtu.be/RIsob0EH5RQ