Lenovo Phab2 Plus Specs Price Feature Camera
Lenovo Phab2 Plus Specs Price Feature Camera
Lenovo Phab2 Plus Specs Price Feature Camera launch, body,size,platform,features,specifications,networks,sound,battery,commons etc.
Related :Samsung Galaxy Note8
LAUNCH | Announced | 2016, June |
Status | Available. Released 2016, June | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 112.9 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~344 ppi density) | |
Multitouch | Yes | |
Protection | ||
BODY | Dimensions | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) |
Weight | 218 g (7.69 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT8783 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot |
|
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | Dual: 13 MP, f/2.0, phase detection & laser autofocus, Dual-LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes | |
Secondary | 8 MP (f/2.2, 1.4 µm), 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) – ???? LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700) – USA | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
|
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0 | |
BATTERY | Non-removable Li-Ion 4050 mAh battery | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | Colors | Gunmetal Grey, Champagne Gold |
SAR | ||
SAR EU | ||
Price | About 250 EUR | |
Price | PKR | Rs. — -Price in Pakistani Rupees |
USD | $— -Price in US Dollars | |
INR | Rs. — -Price in Indian Rupees |
Lenovo Phab2 Plus Video