LG K10 (2017)
LG K10 (2017) Specs & Price
LAUNCH | Announced | 2016, December |
Status | Available. Released 2017, February | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~69.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | |
Multitouch | Yes | |
BODY | Dimensions | 148.7 x 75.3 x 7.9 mm (5.85 x 2.96 x 0.31 in) |
Weight | 144 g (5.08 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6750 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 1.12 µm pixel size, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Europe HSDPA 900 / 1900 / 2100 |
|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – Europe LTE band 3(1800), 5(850), 40(2300) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2(Europe)/4.1(India), A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go | |
BATTERY | Removable Li-Ion 2800 mAh battery | |
MISC | Colors | Black, Gold, Titan |
Price group | About 210 EUR | |
Price | PKR | Rs. 23500 -Price in Pakistani Rupees |
USD | $230 -Price in US Dolla | |
INR | Rs. 14596 -Price in Indian Rupees |
Comments are closed.