LG V20
LG V20 Specs & Price
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, October | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~72.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~513 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Secondary display, 160 x 1040 pixels, 2.1 inches | ||
LG UX 5.0 | ||
BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant | ||
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM | |
CAMERA | Primary | Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS, dual-LED flash |
Features | 1/2.6″ sensor size @ 29mm, 1/3.2″ sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. | |
Secondary | 5 MP, f/1.9 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6, Cat9 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps | |
GPRS | Class 33 | |
EDGE | Class 33 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
32-bit/192kHz audio | ||
B&O Play certified | ||
24-bit/48kHz audio recording | ||
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, RDS (market dependent) | |
USB | 2.0, Type-C 1.0 reversible connector | |
TESTS | Performance | Basemark OS II: 2473 / Basemark OS II 2.0: 2159 Basemark X: 29385 |
Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB | |
Audio quality | Noise -93.0dB / Crosstalk -93.7dB | |
Battery life | Endurance rating 68h | |
BATTERY | Removable Li-Ion 3200 mAh battery | |
MISC | Colors | Titan, Silver, Pink |
Price group | About 560 EUR | |
Price | PKR | Rs. — -Price in Pakistani Rupees |
USD | $— -Price in US Dolla | |
INR | Rs. — -Price in Indian Rupees |
Comments are closed.