Oppo A77 Specs Price Mobile Camera Feature
Oppo A77 Specs Price Mobile Camera Feature
Oppo a77 Specs Price Mobile Camera Feature launch, body,size,platform,features,specifications,networks,sound,battery,commons etc.
Related :Samsung Galaxy Note 3
LAUNCH | Announced | 2017, July |
Status | Available. Released 2017, July | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | ||
|
||
BODY | Dimensions | 153.3 x 75.9 x 7.4 mm (6.04 x 2.99 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot |
|
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 1/3″ sensor size, 1.12 µm pixel size, 1080p | |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – A77 LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – A77t | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
|
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | To be confirmed | |
USB | microUSB 2.0, USB On-The-Go | |
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | Colors | Gold, Rose Gold, Black |
SAR | ||
SAR EU | ||
Price | About 280 EUR | |
Price | PKR | Rs. 33000 Price in Pakistani Rupees |
USD | $ 324 Price in US Dolla | |
INR | Rs. 20497 Price in Indian Rupees |
Oppo a77 Video
https://youtu.be/BGJxzfM4nE0