Oppo F1 Mobile Specs Price Feature Camera
Oppo F1 Mobile Specs Price Feature Camera
Oppo F1 Mobile Specs Price Feature Camera launch, body,size,platform,features,specifications,networks,sound,battery,commons etc.
Related :LG X max
LAUNCH | Announced | 2016, January |
Status | Available. Released 2016, January | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
|
||
BODY | Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
Weight | 134 g (4.73 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
PLATFORM | OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot |
|
Internal | 16 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, f/2.0, 1/4″ sensor size, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0, USB Host | |
TESTS | Performance | Basemark OS II: 1055 / Basemark OS II 2.0: 961 Basemark X: 5314 |
Display | Contrast ratio: 897 (nominal), 2.53(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | ||
Audio quality | ||
Battery life | Endurance rating 58h | |
BATTERY | Non-removable Li-Po 2500 mAh battery | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | Colors | White/Gold |
SAR | ||
SAR EU | 0.13 W/kg (head) 0.34 W/kg (body) | |
Price | About 230 EUR | |
Price | PKR | Rs. 23000 Price in Pakistani Rupees |
USD | $ 225 Price in US Dolla | |
INR | Rs. 14286 Price in Indian Rupees |
Oppo F1 Video