Oppo F3 Plus Mobile Specs Price Camera Feature
Oppo F3 Plus Mobile Specs Price Camera Feature
Oppo F3 Plus Mobile Specs Price Camera Feature launch, body,size,platform,features,specifications,networks,sound,battery,commons etc.
Related :Oppo A33
LAUNCH | Announced | 2017, March |
Status | Available. Released 2017, April | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
|
||
BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
Weight | 185 g (6.53 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | |
CPU | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.44 GHz Cortex-A53) | |
GPU | Adreno 510 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot |
|
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
Features | 1/2.8″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, check quality | |
Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3″ sensor size | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
|
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
TESTS | Performance | Basemark OS II: 2349 / Basemark OS II 2.0: 1890 Basemark X: 16695 |
Display | Contrast ratio: 1485 (nominal), 3.218 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 69dB / Ring 70dB | |
Audio quality | Noise-93.5dB / Crosstalk -92.0dB | |
Battery life | Endurance rating 79h | |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | Colors | Pink, Gold |
SAR | ||
SAR EU | ||
Price | About 480 EUR | |
Price | PKR | Rs. 48000 Price in Pakistani Rupees |
USD | $ 471 Price in US Dolla | |
INR | Rs. 29814 Price in Indian Rupees |
Oppo F3 Plus Video