Samsung Galaxy A7 (2016)
Samsung Galaxy A7 (2016)
https://youtu.be/F0tPKd-NQa8
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~74.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
BODY | Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
Weight | 172 g (6.07 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
Exynos 7580 Octa | ||
CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
Octa-core 1.6 GHz Cortex-A53 | ||
GPU | Adreno 405 | |
Mali-T720MP2 | ||
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – A710F, A710M, A7100, A710Y microSD, up to 256 GB (dedicated slot) – A710FD |
Internal | 16 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9, 24mm, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – A710F, A710Y, A710FD HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A710M |
|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – A710F, A710FD LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – A710M LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) – A710Y |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 | |
TESTS | Camera | Photo / Video |
Battery life | Endurance rating 96h | |
BATTERY | Non-Removable Li-Ion 3300 mAh battery | |
Talk time | Up to 17 h (3G) | |
Music Play | Up to 78 h | |
MISC | Colors | Black, White, Gold, Pink |
SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
SAR US | 1.19 W/kg (head) 1.25 W/kg (body) | |
Price group | 8/10 (About 460 EUR) |
|
LAUNCH | Announced | 2015,December |
Status | Available. Released 2015,December | |
Price |
|
Introduction
Samsung Galaxy A7 (2016) was launched in December 2015.
we Can dealing with 5.5 inches (~74.3% screen-to-body ratio) and fairly large Screen display with a resolution 1080 x 1920 pixels (~401 ppi pixel density) of Samsung Galaxy A7 (2016).Galaxy A7 (2016) has Super AMOLED capacitive touchscreen, 16M colors.The Samsung Galaxy A7(2016) is powered by 1.5 GHz Octa-core it comes with 3GB of RAM. Samsung Galaxy A7(2016) allows the user to enjoy seamless videos and relish apps usage. It,s OS is Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow).Samsung Galaxy A7 (2016) packs 16 GB of built-in storage .13-megapixel primary camera on the rear and 5-megapixel front of Samsung Galaxy A7(2016) enables you to capture the important moments of life with real time live effects. Samsung A7 (2016) Powered by super efficient 33000mAh Non-Removable battery. Galaxy A7 (2016) Connectivity options include Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot. Wireless Hotspot, with A-GPS, GLONASS, BDS. Bluetooth v4.1, A2DP, EDR, LE. Sensors on the phone include Fingerprint,accelerometer, proximity, compass.
Read more about Samsung galaxy A5 (2016)
Display
Samsung Galaxy A7(2016) will have Always-on SUPER AMOLED display panel and powered by Adreno 405, Mali-T720MP2 GPU. Galaxy A7(2016) have 5.5 inches (~74.3% screen-to-body ratio)touchscreen and Beautiful large Screen display with a resolution of 1080 x 1920 pixels (~401 ppi pixel density). Super AMOLED capacitive touchscreen, 16M colors, Multitouch of Galaxy A7(2016).
Camera
We can capture 1080p@30fps still images during recording, and the tests come out with the same quality as the video.13-megapixel primary camera on the rear and 5-megapixel front of Samsung Galaxy A7 (2016).Galaxy A7(2016) enables you to capture the important moments of life with real time live effects.
Read more about Samsung galaxy A5
Storage and Battery
Samsung Galaxy A7 (2016) Powered by super efficient 3300mAh Non-removable battery.The overall Galaxy A7(2016) 3G talk time is 17 hours. Music time is 78 hours.Samsung Galaxy A7(2016) packs 16 GB of internal storage.
Read more about Samsung galaxy J1 (2016)
Samsung Galaxy A7 (2016)
Specs & Price
Samsung Galaxy A7(2016) ‘s powerful 1.5 GHz Octa-Core processor not only performs ordinary tasks but allows the user to enjoy smooth videos and it comes with 3 GB of RAM. Galaxy A7(2016) Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow).Samsung Galaxy A7(2016) packs 16GB of internal storage.
Price of Samsung Galaxy A7 (2016) in Pakistan is Rs. 46,000.
Price of Samsung Galaxy A7 (2016) in USD is $451.
Price of Samsung Galaxy A7 (2016) in India is Rs. 28571.