Samsung Galaxy A8 2016
Samsung Galaxy A8 2016
https://youtu.be/H-tjBIS4zrQ
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
BODY | Dimensions | 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) |
Weight | 182 g (6.42 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 16 MP, f/1.9, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/1.9, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) – Taiwan LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – UAE |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
Talk time | Up to 22 h (3G) | |
Music play | Up to 44 h | |
MISC | Colors | Blue, Pink, Silver, Gold |
SAR EU | 0.13 W/kg (head) 1.17 W/kg (body) | |
Price group | 9/10 (About 560 EUR) | |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, October | |
Price | USD $549 -Price in US Dollars PKR Rs. 56000 -Price in Pakistani Rupees INR Rs. 34783 -Price in Indian Rupees |
Samsung Galaxy A8 2016 Introduction
Samsung Galaxy A8 2016 was launched in September 2016.
The display of Samsung Galaxy A8 a 5.7-inches Super AMOLED capacitive touch screen with 16M colors with a resolution of 1080 pixels by 1920 pixels.Samsug Galaxy A8 comes 16-megapixel primary camera on the rear with LED flash and 8-megapixel camera on front . which will be very nice for the selfie-lovers among us.Samsung Galaxy A8 comes with 3GB of RAM.Samsung Galaxy A8 packs 32GB of built-in storage that can be expanded up to 256GB via a microSD card.Galaxy A8 Connectivity options include Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot, with A-GPS, GLONASS,BDS.Bluetooth v4.1, A2DP, EDR, LE. Sensors on the phone include Fingerprint (front-mounted), accelerometer, proximity, compass.Samsung Galaxy A8 measures 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) and weighs 182 g (6.42 oz).
Read more about Samsung Galaxy C9 Pro
Samsung Galaxy A8 2016
Display
The display of Samsung Galaxy A8 a 5.7-inches Super AMOLED capacitive touch screen with 16M colors with a resolution of 1080 pixels by 1920 pixels .16-megapixel primary camera on the rear with LED flash and 8-megapixel front of Samsung Galaxy A8. which will be very nice for the selfie-lovers among us.
Read more about Samsung Galaxy J2 Prime
Samsung Galaxy A8 2016
Camera
Gracefully created to grab attention. 16-megapixel primary camera on the rear with LED flash and 8-megapixel front of Samsung Galaxy A8. Whether you’re scrolling through photos or watching videos. your memories with everything you can capture through Samsung Galaxy A8.
Read more about Samsung Galaxy Grand Prime Plus
Samsung Galaxy A8 2016 Storage and Battery
Samsung Galaxy A8 has efficient 3300mAh non-removable battery.The Galaxy C7 Pro also features a 3 GB of RAM is providing for multi-tasking.Samsung Galaxy A8,s services while for the storage purpose 32 GB of internal storage is also available that can be expanded up to 256GB via a microSD card
Samsung Galaxy A8 2016
Specs & Price
Samsung Galaxy A8 packs 32GB of built-in storage that can be expanded up to 256GB via a microSD card. Samsug Galaxy A8 comes 16-megapixel primary camera on the rear with LED flash and 8-megapixel camera on front . which will be very nice for the selfie-lovers among us. Galaxy A8 Connectivity options include Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot, with A-GPS, GLONASS,BDS.Bluetooth v4.1, A2DP, EDR, LE. Sensors on the phone include Fingerprint (front-mounted), accelerometer, proximity, compass.
Price of Samsung Galaxy A8 2016 in Pakistan is Rs. 56,000.
Price of Samsung Galaxy A8 2016 in USD is $549.
Price of Samsung Galaxy A8 2016 in India is Rs. 34783.
Comments are closed.