Samsung Galaxy Core Prime
Samsung Galaxy Core Prime
Samsung Galaxy Core Prime GENERAL
OS | Android OS, v4.4.2 (KitKat) |
Weight | 130 g |
Dimensions | 130.8 x 67.9 x 8.8 mm |
SIM | Dual Sim, Dual Standby (Micro-SIM) |
Form factor | Touchscreen |
Colors | Black, White, Gray |
Announced | 2014, November |
Samsung Galaxy Core Prime NETWORK
2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 |
Samsung Galaxy Core Prime HARDWARE
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | microSD |
Expandable storage up to | (GB) 64 |
Samsung Galaxy Core Prime CAMERA
Main | 5 MP, autofocus, LED flash |
Features | f/2.6, Geo-tagging, touch focus, face detection, Video 1080p |
Front | 2 MP |
Samsung Galaxy Core Prime DISPLAY
Size | 4.5 inches, 57.6 cm2 (~64.9% screen-to-body ratio) |
Type | Capacitive touchscreen, 16M colors |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Multitouch | Yes |
Samsung Galaxy Core Prime BATTERY
Capacity | Removable Li-Ion 2000 mAh battery |
Talk time Up to | 13 h (3G) |
Music play Up to | 60 h |
Samsung Galaxy Core Prime CONNECTIVITY
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
NFC | Yes (LTE models, except SM-G360BT |
Radio | FM radio |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Samsung Galaxy Core Prime FEATURES
Sensors | Compass/ Magnetometer No Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope No Barometer No Temperature sensor No |
Browser | HTML |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No – Digital TV (SM-G360BT) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Samsung Galaxy Core Prime PRICE
Price | Price in Rs: 12,999 Price in USD: $125 |