SAMSUNG GALAXY J1
SAMSUNG GALAXY J1
SAMSUNG GALAXY J1 GENERAL
OS | Android OS, v4.4.4 (KitKat) |
Weight | 122 g |
SIM | Dual SIM, Dual Standby, Micro-SIM |
Colors | White, Black, Blue |
Dimensions | 129 x 68.2 x 8.9 mm |
SAMSUNG GALAXY J1 NETWORK
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SAMSUNG GALAXY J1 HARDWARE
Processor | 1.2 Ghz Dual Core Cortex-A7 |
RAM | Built-in, 512MB |
GPU | Mali-400 |
Internal storage | Built-in 4GB |
Expandable storage | YES |
Expandable storage | microSD Card |
Expandable storage up to | 256GB |
Chipset | Spreadtrum |
SAMSUNG GALAXY J1 CAMERA
Main | 5 MP, autofocus, LED flash |
Features | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) |
Front | 2 MP |
SAMSUNG GALAXY J1 DISPLAY
Size | 4.3 Inches |
Technology | TFT capacitive touchscreen, 16M colors, Multitouch |
Resolution | 480 x 800 pixels (~217 ppi pixel density) |
SAMSUNG GALAXY J1 BATTERY
Capacity | (Li-ion Removable) 1850 mAh |
Talktime | up to 10 hrs |
SAMSUNG GALAXY J1 CONNECTIVITY
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
GPS | Yes + A-GPS support & Glonass |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
SAMSUNG GALAXY J1 FEATURES
Browser | HTML |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone |
Sensors | Accelerometer, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Extra | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar |
Torch | Yes |
SAMSUNG GALAXY J1 PRICE
Price | Price in Rs: 13,999 Price in USD: $134 |