Samsung Galaxy J2 Prime
Samsung Galaxy J2 Prime
Samsung Galaxy J2 Prime GENERAL
OS | Android OS, v6.0 (Marshmallow) |
Dimensions | 144.8 x 72.1 x 8.9 mm |
Weight | 160 g |
SIM | Dual-SIM, Dual Standby, Micro-SIM |
Colors | Colors Black, Gold |
Samsung Galaxy J2 Prime NETWORK
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) |
Samsung Galaxy J2 Prime HARDWARE
Processor | 1.4 GHz Quad-Core Cortex-A53 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | microSD |
Expandable storage up to | 256GB) |
Samsung Galaxy J2 Prime CAMERA
Main | 8 MP, autofocus, LED flash |
Features | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) |
Front | 5 MP, f/2.2, LED flash |
Samsung Galaxy J2 Prime DISPLAY
Size | 5.0 inches (~66.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~220 ppi pixel density) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Multitouch | Yes |
Samsung Galaxy J2 Prime BATTERY
Capacity | Li-Ion 2600 mAh battery |
Talk time Up to | 12 h (3G) |
Music play Up to | 59 h |
Samsung Galaxy J2 Prime CONNECTIVITY
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
GPS | Yes + A-GPS support |
NFC | No |
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Samsung Galaxy J2 Prime FEATURES
Sensors | Accelerometer, Proximity |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 3 .5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone |
Torch | built-in + downloadable |
Games | Yes |
Extra | GPS + A-GPS, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube, Google Talk |
Samsung Galaxy J2 Prime PRICE
Price | Price in Rs: 15,999 Price in USD: $153 |