Samsung Galaxy J5 (2016)
Samsung Galaxy J5 (2016)
Samsung Galaxy J5 (2016) GENERAL
OS | Android 6.0.1 (Marshmallow) |
Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 159 g (5.61 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Colors | White, Black, Gold, Rose Gold |
Release date | 2016, March |
Samsung Galaxy J5 (2016) NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Samsung Galaxy J5 (2016) HARDWARE
Processor | 1.2GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | microSD |
Expandable storage up to | (GB) 128 |
Samsung Galaxy J5 (2016) CAMERA
Main | 13-megapixel with Flash |
Features | Geo-tagging, touch focus, face detection Video 1080p@30fps, |
Front | camera 5-megapixel |
Samsung Galaxy J5 (2016) DISPLAY
Size | 5.2 inches (~70.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 5 fingers |
Samsung Galaxy J5 (2016) BATTERY
Capacity | Li-Ion 3100 mAh battery |
Samsung Galaxy J5 (2016) CONNECTIVITY
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependant) |
Samsung Galaxy J5 (2016) FEATURES
Sensors | Compass/ Magnetometer No Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope No Barometer No Temperature sensor No |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
Samsung Galaxy J5 (2016) PRICE
Price | Price in Rs: 22499 |