Samsung Galaxy J7 2016
Samsung Galaxy J7 2016
https://youtu.be/0myPRhnpEhI
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
|
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa |
|
CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T830MP2 |
|
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9, LED flash |
|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J710M |
|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – J710F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – J710M |
|
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
TESTS | Performance | Basemark OS II: 999 / Basemark OS II 2.0: 1007 Basemark X: 11199 |
Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.3dB | |
Battery life | Endurance rating 101h | |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
Talk time | Up to 23 h (3G) | |
Music play | Up to 96 h | |
MISC | Colors | White, Black, Gold, Rose Gold |
SAR US | 1.10 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | |
Price group | 5/10 (About 230 EUR) | |
LAUNCH | Announced | 2016, March |
Status | Available. Released 2016, April | |
Price | PKR Rs. 28000 -Price in Pakistani Rupees INR Rs. 17391 -Price in Indian Rupees USD $275 -Price in US Dollars |
Introduction
Samsung Galaxy J7 (2016) was launched in March 2016.
you’ll get a bright, full picture on the dynamic 5.5″ 720 x 1280-pixel resolution display HD display with 13-megapixel primary camera on the rear with LED flash and 5-megapixel front and Capacitive touchscreen, 16M colors of Samsung Galaxy J7 (2016).The Samsung Galaxy J7 (2016) has 1.6 GHz octa-core Exynos 7870 Octa processor under the hood. Samsung galaxy J7 (2016) comes with 2GB of RAM.Samsung J7 (2016) packs 16 GB of built-in storage.You can also expand the memory of Galaxy J7 (2016) up to 256 GB the help of micro SD card.Samsung J7 (2016) measures 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) and 170 g (6.00 oz). J7 (2016) Connectivity options include Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, with A-GPS, GLONASS/BDS.Bluetooth v4.1, A2DP. Sensors on the phone include Accelerometer, proximity.
Read more about Samsung Galaxy Tab A 10.1 2016
Display
you’ll get a bright, full picture on the dynamic 5.5″ 720 x 1280-pixel resolution display HD display with 13-megapixel primary camera on the rear with LED flash and 5-megapixel front and Capacitive touchscreen, 16M colors of Samsung Galaxy J7 (2016).
Read more about Samsung Galaxy Tab A 7.0 2016
Camera
your memories with everything you can capture through Samsung J7 (2016). Gracefully created to grab attention. 13-megapixel primary camera on the rear with LED flash and 5-megapixel front of Samsung GalaxyJ7 (2016). Whether you’re scrolling through photos or watching videos.
Read more about Samsung Galaxy S7
Storage and Battery
Samsung GalaxyJ7 (2016) has efficient 3300mAh removable battery. The overall Galaxy J7 (2016) battery 3G talk time is 23 hours . Music time is 96 hours. The Galaxy J7 (2016) also features a 2 GB of RAM is providing for multi-tasking.Samsung J7 (2016),s services while for the storage purpose 16 GB of internal storage is also available. You can also expand the memory of Galaxy J7 (2016) up to 256 GB the help of micro SD card.
Samsung Galaxy J7 2016
Specs & Price
The Samsung Galaxy J7 (2016) has 1.6 GHz octa-core Exynos 7870 Octa processor under the hood . Other features apparently include 16 GB of internal memory,a 3300 mAh Removable battery and 5 MP front-facingcamera,a 13 MP rear camera with LED flash.
Price of Samsung Galaxy J7 2016 in Pakistan is Rs. 28,000.
Price of Samsung Galaxy J7 2016 in USD is $275.
Price of Samsung Galaxy J7 2016 in India is Rs. 17,391.
Comments are closed.