Samsung Galaxy J7 (2017)
Samsung Galaxy J7 (2017)
Samsung Galaxy J7 (2017) GENERAL
OS | Android 7.0 (Nougat) |
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Blue, Pink, Gold, Black |
Release date | June 2017 |
Samsung Galaxy J7 (2017) NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Samsung Galaxy J7 (2017) HARDWARE
Processor | Octa-core 1.6 GHz Cortex-A53 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | microSD |
Expandable storage up to | (GB) 256 |
Samsung Galaxy J7 (2017) CAMERA
Main | 13 MP, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR Video 1080p@30fps, check quality Secondary f/1.9,, 1080p |
Front | 13 MP, LED flash |
Samsung Galaxy J7 (2017) DISPLAY
Size | 5.5 inches (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Samsung Galaxy J7 (2017) BATTERY
capacity | 3600 (mAh) |
Samsung Galaxy J7 (2017) CONNECTIVITY
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP |
Radio | FM radio |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Samsung Galaxy J7 (2017) FEATURES
Sensors | Compass/ Magnetometer No Proximity sensor Yes Accelerometer No Ambient light sensor No Gyroscope No Barometer No Temperature sensor No |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | No – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewe |
Samsung Galaxy J7 (2017) PRICE
Price | Price in Rs: Coming Soon Price in USD: $NA |