Samsung Galaxy Note8
Samsung Galaxy Note8
LAUNCH | Announced | Not announced yet |
Status | ———– | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches | |
Resolution | 3840 x 2160 pixels (~773 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
Grace UI | ||
BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 certified – dust/water proof over 1.5 meter and 30 minutes | ||
Stylus | ||
Samsung Pay (Visa, MasterCard certified) | ||
PLATFORM | OS | Android 7.1 (Nougat) |
Chipset | ——— | |
CPU | ——— | |
GPU | ——— | |
FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
|
||
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model |
microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model | ||
Internal | 64 GB/128, 6 GB RAM | |
CAMERA | Primary | Dual 13 MP, OIS, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.6, dual video call, Auto HDR | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
24-bit/192kHz audio | ||
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
TESTS | Performance | ———– |
BATTERY | Non-removable Li-Ion —- mAh battery | |
Talk time | ———– | |
Music play | ———– | |
MISC | Colors | Gold, Silver, Black, Blue |
SAR EU | ———- | |
Price group | About 1000 EUR | |
Price | PKR | ———- |
USD | ———- | |
INR | ———- |
Comments are closed.